Adachi Ward real estate market and area profile
Explore rental and sale prices in Adachi Ward through town-level prices, living conditions, real estate activity, and demographics. Compare geographic price differences with the local characteristics behind them.
Based on its places data, Adachi Ward is characterised by landmarks and cultural venues, plenty of cafes, and a dense dining scene.
Town-level market map of Adachi Ward
This static map uses real town boundaries and aggregated values. Switch metrics to compare prices and area characteristics across the ward.
Rental and sale prices by layout
Total prices and prices per square meter vary by layout within the same ward. Treat categories with fewer observations as broader estimates.
| Layout | Rent | Rent/m² | Sale price | Sale/m² |
|---|---|---|---|---|
| 1R | 60-80k yen | 3.6-4k yen | 10-15M yen | 500-600k yen |
| 1K | 60-80k yen | 3.3-3.6k yen | 10-15M yen | 400-500k yen |
| 1DK | 80-100k yen | 3-3.3k yen | 15-20M yen | 500-600k yen |
| 1LDK | 120-140k yen | 3-3.3k yen | 30-40M yen | 600-700k yen |
| 2DK | 80-100k yen | 2-2.2k yen | 15-20M yen | 400-500k yen |
| 2LDK | 160-180k yen | 3-3.3k yen | 30-40M yen | 500-600k yen |
| 3LDK | 180-200k yen | 2.8-3k yen | 40-50M yen | 600-700k yen |
| 4LDK | 200-250k yen | 2.2-2.4k yen | 50-60M yen | 500-600k yen |
Real estate market and living environment
This view separates local conditions into market liquidity, place activity, business diversity, and the foundations of daily life. Scores are relative rankings across all 23 special wards, not absolute ratings.
Rental
Rental market structure
Sale
Sale market structure
Demographics and local businesses
Ward-level aggregation from the 2020 census.
Detailed category mix for tracked places. This is not a comprehensive industry census of every establishment.
What defines Adachi Ward
The real places and environment that give the area its character, beyond prices and statistics.
Notable places in the area
Well-known venues drawn from real data, numbered to match the map.
| # | Name | Type | Rating |
|---|---|---|---|
| 1 | Toneri Park | Landmark | 4.2 |
| 2 | Nishiarai Daishi | Landmark | 4.2 |
Parks and green space
About 3.1% of Adachi Ward is parks and gardens (from OpenStreetMap park data), shown in green on the map above.
- Higashi-Ayase Park
- Adachi City Urban Agricultural Park
- Sobunuma Park
- Shinden Sakura Park
- Hokima Park
- Kita Shikahama Park
- Kaminumata East Park
- Iriya Central Park
Rail access
The ward has around 24 rail stations, served by these lines.
- Tsukuba Express
- Joban Line Rapid
- Joban Line Local
- Narita Line
- Toden Arakawa Line
- Tokyo Metro Chiyoda Line
- Tokyo Metro Namboku Line
- Tokyo Metro Hibiya Line
- Tobu Skytree Line / Keisei Main Line
- Tobu Isesaki Line
- Tobu Daishi Line
- Nippori-Toneri Liner
- Mabashi Branch Line
- Musashino Line
- Ryutetsu Nagareyama Line
Town-level data for Adachi Ward
Town medians may include estimates from nearby areas when observations are limited. Future town pages will be published only when observation and quality thresholds are met.
| Town | Rent/m² | Sale/m² | Area score | Nearest station |
|---|---|---|---|---|
| Senju | 4,750 yen | 1,050,000 yen | 77 | Kita-Senju | 266 m |
| Senju asahi cho | 4,250 yen | 1,050,000 yen | 76 | Kita-Senju | 184 m |
| Senju kotobuki cho | 3,800 yen | 1,050,000 yen | 74 | Kita-Senju | 580 m |
| Senju nakai cho | ||||
| Ayase | ||||
| Senju naka cho | ||||
| Senju higashi | ||||
| Hinode cho | ||||
| Nishiaraisakaechou | ||||
| Senju yanagi cho | ||||
| Nakagawa | ||||
| Senju Miyamoto cho | ||||
| Nishi Takenotsuka | ||||
| Senju kawara cho | ||||
| Senju tatsuta cho | ||||
| Senju hadhido cho | ||||
| Umejima | ||||
| Kōdō | ||||
| Nishiarai | ||||
| Yanaka | ||||
| Tsubaki | ||||
| Higashi ayase | ||||
| Iko honcho | ||||
| Kurihara | ||||
| Yazaike | ||||
| Kahei | ||||
| Sekibara | ||||
| Senju motomachi | ||||
| Motoki | ||||
| Motokihigashimachi | ||||
| Senju Okawa cho | ||||
| Rokuchō | ||||
| Okino | ||||
| Nishi hokima | ||||
| Senju sekiya cho | ||||
| Senju sakuragi | ||||
| Ōgi | ||||
| Higashi iko | ||||
| Umeda | ||||
| Hokima | ||||
| Yanagihara | ||||
| Sano | ||||
| Nishiaraihonchou | ||||
| Adachi | ||||
| Towa | ||||
| Hitotsuya | ||||
| Nishi-Ayase | ||||
| Higashi hokima | ||||
| Hirano | ||||
| Hozukacho | ||||
| Hanahata | ||||
| Shikahama | ||||
| Nishikahei | ||||
| Senju midori cho | ||||
| Chūōhonchō | ||||
| Motokikitamachi | ||||
| Kaga | ||||
| Toneri | ||||
| Aoi | ||||
| Higashi rokugetsu cho | ||||
| Minami hanahata | ||||
| Oyata | ||||
| Tatsunuma | ||||
| Horinouchi | ||||
| Rokugatsu | ||||
| Shinden | ||||
| Senju akebono cho | ||||
| Motokinishimachi | ||||
| Iko | ||||
| Miyagi | ||||
| Kōhoku | ||||
| Motokiminamimachi | ||||
| Shinmei minami | ||||
| Shimane | ||||
| Saranuma | ||||
| Nishi ikocho | ||||
| Nishi iko | ||||
| Iriya | ||||
| Kita kahei cho | ||||
| Kojiya | ||||
| Mutsugi | ||||
| Shimei | ||||
| Kojiya honcho | ||||
| Odai |
Compare a property with the local market
Ward and town medians are a starting point. Check a property's fair price using its layout, size, age, station distance, and other characteristics.
How to read this data
Published values are aggregated statistics from rental and sale listings. They are not closed transaction prices or formal property appraisals. Review median ranges, observation counts, and estimation status together. Area scores do not directly rate whether prices are high or low. They express the relative density, diversity, transport access, and daily convenience of an area.