Nerima Ward real estate market and area profile
Explore rental and sale prices in Nerima Ward through town-level prices, living conditions, real estate activity, and demographics. Compare geographic price differences with the local characteristics behind them.
Town-level market map of Nerima Ward
This static map uses real town boundaries and aggregated values. Switch metrics to compare prices and area characteristics across the ward.
Rental and sale prices by layout
Total prices and prices per square meter vary by layout within the same ward. Treat categories with fewer observations as broader estimates.
| Layout | Rent | Rent/m² | Sale price | Sale/m² |
|---|---|---|---|---|
| 1R | 60-80k yen | 3.6-4k yen | 15-20M yen | 600-700k yen |
| 1K | 80-100k yen | 3.6-4k yen | 15-20M yen | 600-700k yen |
| 1DK | 80-100k yen | 3.3-3.6k yen | 20-30M yen | 500-600k yen |
| 1LDK | 120-140k yen | 3.3-3.6k yen | 30-40M yen | 700-800k yen |
| 2DK | 80-100k yen | 2.2-2.4k yen | 30-40M yen | 600-700k yen |
| 2LDK | 160-180k yen | 3-3.3k yen | 40-50M yen | 700-800k yen |
| 3LDK | 200-250k yen | 2.6-2.8k yen | 60-70M yen | 800-900k yen |
| 4LDK | 250-300k yen | 2.4-2.6k yen | 60-70M yen | 600-700k yen |
Real estate market and living environment
This view separates local conditions into market liquidity, place activity, business diversity, and the foundations of daily life. Scores are relative rankings across all 23 special wards, not absolute ratings.
Rental
Rental market structure
Sale
Sale market structure
Demographics and local businesses
Ward-level aggregation from the 2020 census.
Detailed category mix for tracked places. This is not a comprehensive industry census of every establishment.
What defines Nerima Ward
The real places and environment that give the area its character, beyond prices and statistics.
Notable places in the area
Well-known venues drawn from real data, numbered to match the map.
| # | Name | Type | Rating |
|---|---|---|---|
| 1 | Oizumi Central Park | Landmark | 4 |
| 2 | Chihiro Art Museum Tokyo | Art museum | 4.4 |
| 3 | Nerima Art Museum | Art museum | 4.1 |
| 4 | Open Lawn Space, Hikarigaoka Park | Landmark | 4.4 |
Parks and green space
About 2.3% of Nerima Ward is parks and gardens (from OpenStreetMap park data), shown in green on the map above.
- Hikarigaoka Park
- Oizumi Sakura Sports Park
- shikinokaori park
- Nakamura Kashiwa Park
- Ikebuchi Historic Park
- Tagara Bairin Park
- Hayamiya Park
- Oizumi Hashido Park
Rail access
The ward has around 17 rail stations, served by these lines.
- Seibu Shinjuku Line
- Seibu Ikebukuro Line
- Seibu Toshima Line
- Seibu Yurakucho Line
- Toei Oedo Line
- Tokyo Metro Fukutoshin Line
- Tokyo Metro Yurakucho Line
- Tobu Tojo Line
- Ryutetsu Nagareyama Line
Town-level data for Nerima Ward
Town medians may include estimates from nearby areas when observations are limited. Future town pages will be published only when observation and quality thresholds are met.
| Town | Rent/m² | Sale/m² | Area score | Nearest station |
|---|---|---|---|---|
| Sakaecho | 3,450 yen | 1,150,000 yen | 67 | Ekoda | 238 m |
| Higashi Oizumi 1 | 3,150 yen | 750,000 yen | 67 | Oizumi-gakuen | 215 m |
| Toyotama kita 1 | 4,250 yen | 750,000 yen | 67 | Nerima | 505 m |
| Asahigaoka 1 | ||||
| Nerima 1 | ||||
| Toyotama kami 1 | ||||
| Shakujii machi 1 | ||||
| Toyotama naka 1 | ||||
| Kami Shakujii 1 | ||||
| Kami Shakujii Minamicho | ||||
| Nakamura kita 1 | ||||
| Higashi Fushimi 3 | ||||
| Sekimachi higashi 1 | ||||
| Fujimachi 3 | ||||
| Sekimachi kita 1 | ||||
| Kasugacho 1 | ||||
| Sekimachi minami 1 | ||||
| Kotake cho 1 | ||||
| Toyotama minami 1 | ||||
| Nukui 1 | ||||
| Sakuradai 1 | ||||
| Tatenocho | ||||
| Nakamura minami 1 | ||||
| Koyama 1 | ||||
| Hayamiya 1 | ||||
| Nishiki 1 | ||||
| Takanodai 1 | ||||
| Minami Oizumi 1 | ||||
| Shimo Hoya 3 | ||||
| Takamatsu 1 | ||||
| Nakamura 1 | ||||
| Hikarigaoka | ||||
| Fujimidai 1 | ||||
| Kitamachi 1 | ||||
| Yahara 1 | ||||
| Higashicho 3 | ||||
| Shakujiidai 1 | ||||
| Oizumi gakuen cho 1 | ||||
| Minami Tanaka 1 | ||||
| Tagara 1 | ||||
| Doshida 1 | ||||
| Hikawadai 1 | ||||
| Asahicho 1 | ||||
| Hazawa 1 | ||||
| Miharadai 1 | ||||
| Heiwadai 1 | ||||
| Shimo Shakujii 1 | ||||
| Oizumi machi 1 | ||||
| Nakamachi 4 | ||||
| Nishi Oizumi 1 |
Compare a property with the local market
Ward and town medians are a starting point. Check a property's fair price using its layout, size, age, station distance, and other characteristics.
How to read this data
Published values are aggregated statistics from rental and sale listings. They are not closed transaction prices or formal property appraisals. Review median ranges, observation counts, and estimation status together. Area scores do not directly rate whether prices are high or low. They express the relative density, diversity, transport access, and daily convenience of an area.