Shinjuku Ward real estate market and area profile
Explore rental and sale prices in Shinjuku Ward through town-level prices, living conditions, real estate activity, and demographics. Compare geographic price differences with the local characteristics behind them.
Based on its places data, Shinjuku Ward is characterised by a dense dining scene.
Town-level market map of Shinjuku Ward
This static map uses real town boundaries and aggregated values. Switch metrics to compare prices and area characteristics across the ward.
Rental and sale prices by layout
Total prices and prices per square meter vary by layout within the same ward. Treat categories with fewer observations as broader estimates.
| Layout | Rent | Rent/m² | Sale price | Sale/m² |
|---|---|---|---|---|
| 1R | 80-100k yen | 4.5-5k yen | 40-50M yen | 1.1-1.2M yen |
| 1K | 120-140k yen | 4.5-5k yen | 30-40M yen | 1.2-1.4M yen |
| 1DK | 140-160k yen | 5-6k yen | 30-40M yen | 1.1-1.2M yen |
| 1LDK | 180-200k yen | 5-6k yen | 60-70M yen | 1.4-1.6M yen |
| 2DK | 160-180k yen | 3.6-4k yen | 30-40M yen | 900k-1M yen |
| 2LDK | 300-350k yen | 5-6k yen | 80-90M yen | 1.2-1.4M yen |
| 3LDK | 350-400k yen | 5-6k yen | 100-120M yen | 1.2-1.4M yen |
| 4LDK | 350-400k yen | 3.3-3.6k yen | 180-200M yen | 1.2-1.4M yen |
Real estate market and living environment
This view separates local conditions into market liquidity, place activity, business diversity, and the foundations of daily life. Scores are relative rankings across all 23 special wards, not absolute ratings.
Rental
Rental market structure
Sale
Sale market structure
Demographics and local businesses
Ward-level aggregation from the 2020 census.
Detailed category mix for tracked places. This is not a comprehensive industry census of every establishment.
What defines Shinjuku Ward
The real places and environment that give the area its character, beyond prices and statistics.
Notable places in the area
Well-known venues drawn from real data, numbered to match the map.
| # | Name | Type | Rating |
|---|---|---|---|
| 1 | Shinjuku Gyoen National Garden | Landmark | 4.6 |
| 2 | Omoide Yokocho Memory Lane | Landmark | 4.2 |
| 3 | Hanazono Shrine | Shrine | 4.3 |
| 4 | Tokyo Metropolitan Government Building | North Observation Deck | Observation deck | 4.5 |
| 5 | Tokyo Metropolitan Government Building No.1 | Landmark | 4.5 |
| 6 | Ana-hachimangu Shrine | Landmark | 4.4 |
| 7 | Godzilla Head | Landmark | 4.4 |
| 8 | Akagi Shrine | Landmark | 4.1 |
Parks and green space
About 6.2% of Shinjuku Ward is parks and gardens (from OpenStreetMap park data), shown in green on the map above.
- Shinjuku Gyoen National Garden
- Toyama Park
- Toyama Park
- Shinjuku Central Park
- Kansen-en Park
- Sotobori Park
- Ochiai Central Park
- Otomeyama Park
Rail access
The ward has around 30 rail stations, served by these lines.
- JR Saikyo Line
- JR Chuo Line
- Yamanote Line
- Shonan-Shinjuku Line
- Seibu Shinjuku Line
- Chuo Main Line
- Toei Shinjuku Line
- Toei Oedo Line
- Toden Arakawa Line
- Tokyo Metro Marunouchi Line
- Tokyo Metro Tozai Line
- Tokyo Metro Namboku Line
- Tokyo Metro Fukutoshin Line
- Tokyo Metro Yurakucho Line
Town-level data for Shinjuku Ward
Town medians may include estimates from nearby areas when observations are limited. Future town pages will be published only when observation and quality thresholds are met.
| Town | Rent/m² | Sale/m² | Area score | Nearest station |
|---|---|---|---|---|
| Kabukichō 1 | 5,500 yen | 1,300,000 yen | 87 | Seibu-Shinjuku | 239 m |
| Shinjuku 1 | 5,500 yen | 1,500,000 yen | 85 | Shinjuku-sanchome | 249 m |
| Iwatocho | 5,500 yen | 1,500,000 yen | 81 | Ushigome-kagurazaka | 123 m |
| Shiroganecho | ||||
| Takadanobaba 1 | ||||
| Kagurazaka 1 | ||||
| Fukuromachi | ||||
| Tsukudo Hachimancho | ||||
| Tsukudocho | ||||
| Aizumicho | ||||
| Yokoteramachi | ||||
| Yotsuya 1 | ||||
| Kaguragashi | ||||
| Agebacho | ||||
| Arakicho | ||||
| Yotsuya Saneicho | ||||
| Wakamiyacho | ||||
| Funamachi | ||||
| Akagi Motomachi | ||||
| Kitamachi | ||||
| Shimo-Miyabichō | ||||
| Tansumachi | ||||
| Samoncho | ||||
| Ichigaya Funagawaharamachi | ||||
| Nakacho | ||||
| Naitomachi | ||||
| Sugacho | ||||
| Akagi Shitamachi | ||||
| Tsukijimachi | ||||
| Minamicho | ||||
| Katamachi | ||||
| Kaitaicho | ||||
| Yotsuya Sakamachi | ||||
| Nishi Gokencho | ||||
| Nakazatocho | ||||
| Yaraicho | ||||
| Wakaba 1 | ||||
| Sumiyoshicho | ||||
| Higashi Gokencho | ||||
| Tomihisacho | ||||
| Yotsuya-Honshiochō | ||||
| Ichigaya Daimachi | ||||
| Ōkubo 1 | ||||
| Tenjincho | ||||
| Yamabukicho | ||||
| Hyakuninchō 1 | ||||
| Enoki cho | ||||
| Ichigaya Nakanocho | ||||
| Shin-ogawamachi | ||||
| Suidocho | ||||
| Nishi-Shinjuku 1 | ||||
| Higashi Enokicho | ||||
| Minami Enokicho | ||||
| Kikuicho | ||||
| Totsukacho 1 | ||||
| Saikumachi | ||||
| Waseda machi | ||||
| Haraikatamachi | ||||
| Kita Yamabushicho | ||||
| Kawadacho | ||||
| Kami Ochiai 1 | ||||
| Waseda Tsurumaki cho | ||||
| Waseda Minamicho | ||||
| Daikyocho | ||||
| Babashitacho | ||||
| Shimo Ochiai 1 | ||||
| Ichigaya Sadobaracho 1 | ||||
| Ichigaya Yamabushicho | ||||
| Ichigaya Takajomachi | ||||
| Ichigayata-machi 1 | ||||
| Nishi-Waseda 1 | ||||
| Minami Yamabushicho | ||||
| Nijukkimachi | ||||
| Nandomachi | ||||
| Bentencho | ||||
| Ichigaya Kagacho 1 | ||||
| Ichigaya Koracho | ||||
| Ichigaya Choenjimachi | ||||
| Ichigaya-Hachimanchō | ||||
| Kita Shinjuku 1 | ||||
| Haramachi 1 | ||||
| Ichigaya Saraicho | ||||
| Yochomachi | ||||
| Ichigaya Yanagicho | ||||
| Ichigaya Yakuōjimachi | ||||
| Wakamatsucho | ||||
| Nakai 1 | ||||
| Naka Ochiai 1 | ||||
| Toyama 1 | ||||
| Shinanomachi | ||||
| Nishi Ochiai 1 | ||||
| Kasumigaoka | ||||
| Ichigaya Honmurachō | ||||
| Minami Motomachi |
Compare a property with the local market
Ward and town medians are a starting point. Check a property's fair price using its layout, size, age, station distance, and other characteristics.
How to read this data
Published values are aggregated statistics from rental and sale listings. They are not closed transaction prices or formal property appraisals. Review median ranges, observation counts, and estimation status together. Area scores do not directly rate whether prices are high or low. They express the relative density, diversity, transport access, and daily convenience of an area.