Setagaya Ward real estate market and area profile
Explore rental and sale prices in Setagaya Ward through town-level prices, living conditions, real estate activity, and demographics. Compare geographic price differences with the local characteristics behind them.
Based on its places data, Setagaya Ward is characterised by a residential character and plenty of cafes.
Town-level market map of Setagaya Ward
This static map uses real town boundaries and aggregated values. Switch metrics to compare prices and area characteristics across the ward.
Rental and sale prices by layout
Total prices and prices per square meter vary by layout within the same ward. Treat categories with fewer observations as broader estimates.
| Layout | Rent | Rent/m² | Sale price | Sale/m² |
|---|---|---|---|---|
| 1R | 60-80k yen | 3.6-4k yen | 20-30M yen | 900k-1M yen |
| 1K | 80-100k yen | 3.6-4k yen | 20-30M yen | 900k-1M yen |
| 1DK | 120-140k yen | 4-4.5k yen | 20-30M yen | 800-900k yen |
| 1LDK | 160-180k yen | 4-4.5k yen | 50-60M yen | 1.1-1.2M yen |
| 2DK | 120-140k yen | 3-3.3k yen | 30-40M yen | 700-800k yen |
| 2LDK | 200-250k yen | 4-4.5k yen | 70-80M yen | 1.2-1.4M yen |
| 3LDK | 250-300k yen | 3.6-4k yen | 80-90M yen | 1-1.1M yen |
| 4LDK | 300-350k yen | 3-3.3k yen | 90-100M yen | 900k-1M yen |
Real estate market and living environment
This view separates local conditions into market liquidity, place activity, business diversity, and the foundations of daily life. Scores are relative rankings across all 23 special wards, not absolute ratings.
Rental
Rental market structure
Sale
Sale market structure
Demographics and local businesses
Ward-level aggregation from the 2020 census.
Detailed category mix for tracked places. This is not a comprehensive industry census of every establishment.
What defines Setagaya Ward
The real places and environment that give the area its character, beyond prices and statistics.
Notable places in the area
Well-known venues drawn from real data, numbered to match the map.
| # | Name | Type | Rating |
|---|---|---|---|
| 1 | Gōtoku-ji | Landmark | 4.6 |
| 2 | Shōin Shrine | Shrine | 4.3 |
| 3 | Setagaya Art Museum | Art museum | 4.2 |
| 4 | Kuhonbutsu Joshin-ji Temple | Landmark | 4.5 |
| 5 | Roka Kōshun-en Garden | Landmark | 4.1 |
| 6 | Hasegawa Machiko Memorial Museum of Art | Art museum | 4 |
| 7 | Soshigaya Park | Landmark | 4 |
| 8 | Kitazawa Hachiman-jinja Shrine | Landmark | 4.2 |
Parks and green space
About 4.2% of Setagaya Ward is parks and gardens (from OpenStreetMap park data), shown in green on the map above.
- Kinuta Park
- Komazawa Olympic Park
- Baji koen
- Family Park
- Okura Athletic Park
- Roka Kōshun-en
- Hanegi Park
- Setagaya Park
Rail access
The ward has around 38 rail stations, served by these lines.
- Nambu Line
- Keio Inokashira Line
- Keio Line
- Odakyu Odawara Line
- Tokyu Setagaya Line
- Tokyu Tamagawa Line
- Tokyu Oimachi Line
- Tokyu Ikegami Line
- Tokyu Den-en-toshi Line
- Tokyu Toyoko Line
- Tokyu Meguro Line
Town-level data for Setagaya Ward
Town medians may include estimates from nearby areas when observations are limited. Future town pages will be published only when observation and quality thresholds are met.
| Town | Rent/m² | Sale/m² | Area score | Nearest station |
|---|---|---|---|---|
| Kitazawa 1 | 4,250 yen | 1,500,000 yen | 81 | Higashi-Kitazawa | 233 m |
| Sangenjaya 1 | 4,750 yen | 1,500,000 yen | 80 | Sangen-jaya | 273 m |
| Taishido 1 | 4,250 yen | 1,500,000 yen | 80 | Sangen-jaya | 354 m |
| Okusawa 1 | ||||
| Daizawa 1 | ||||
| Tamagawa 1 | ||||
| Ikejiri 1 | ||||
| Mishuku 1 | ||||
| Miyasaka 1 | ||||
| Kyodo 1 | ||||
| Kamiuma 1 | ||||
| Setagaya 1 | ||||
| Sakurashinmachi 1 | ||||
| Wakabayashi 1 | ||||
| Hanegi 1 | ||||
| Gōtokuji 1 | ||||
| Daita 1 | ||||
| Matsubara 1 | ||||
| Kami Kitazawa 1 | ||||
| Shinmachi 1 | ||||
| Minami Karasuyama 1 | ||||
| Yoga 1 | ||||
| Seijo 1 | ||||
| Ōhara 1 | ||||
| Todoroki 1 | ||||
| Komazawa 1 | ||||
| Umegaoka 1 | ||||
| Tamagawadai 1 | ||||
| Sakuragaoka 1 | ||||
| Seta 1 | ||||
| Tamagawa Denenchofu 1 | ||||
| Tsurumaki 1 | ||||
| Nozawa 1 | ||||
| Kami noge 1 | ||||
| Fukasawa 1 | ||||
| Akatsutsumi 1 | ||||
| Sakura 1 | ||||
| Nakamachi 1 | ||||
| Hachimanyama 1 | ||||
| Shimouma 1 | ||||
| Komazawa Park | ||||
| Kinuta 1 | ||||
| Kasuya 1 | ||||
| Kyuden 1 | ||||
| Oyamadai 1 | ||||
| Higashi Tamagawa 1 | ||||
| Soshigaya 1 | ||||
| Noge 1 | ||||
| Funabashi 1 | ||||
| Chitosedai 1 | ||||
| Kamata 1 | ||||
| Unane 1 | ||||
| Okura 1 | ||||
| Okamoto 1 | ||||
| Kami Yoga 1 | ||||
| Kita Karasuyama 1 | ||||
| Kinuta Park | ||||
| Kitami 1 | ||||
| Tamazutsumi 1 | ||||
| Sakurajosui 1 | ||||
| Kami Soshigaya 1 |
Compare a property with the local market
Ward and town medians are a starting point. Check a property's fair price using its layout, size, age, station distance, and other characteristics.
How to read this data
Published values are aggregated statistics from rental and sale listings. They are not closed transaction prices or formal property appraisals. Review median ranges, observation counts, and estimation status together. Area scores do not directly rate whether prices are high or low. They express the relative density, diversity, transport access, and daily convenience of an area.