Minato Ward real estate market and area profile
Explore rental and sale prices in Minato Ward through town-level prices, living conditions, real estate activity, and demographics. Compare geographic price differences with the local characteristics behind them.
Town-level market map of Minato Ward
This static map uses real town boundaries and aggregated values. Switch metrics to compare prices and area characteristics across the ward.
Rental and sale prices by layout
Total prices and prices per square meter vary by layout within the same ward. Treat categories with fewer observations as broader estimates.
| Layout | Rent | Rent/m² | Sale price | Sale/m² |
|---|---|---|---|---|
| 1R | 140-160k yen | 5-6k yen | 40-50M yen | 1.6-1.8M yen |
| 1K | 120-140k yen | 5-6k yen | 40-50M yen | 1.6-1.8M yen |
| 1DK | 160-180k yen | 5-6k yen | 70-80M yen | 2M+ yen |
| 1LDK | 250-300k yen | 5-6k yen | 80-90M yen | 1.8-2M yen |
| 2DK | 250-300k yen | 5-6k yen | 50-60M yen | 1.2-1.4M yen |
| 2LDK | 400-500k yen | 6k+ yen | 160-180M yen | 2M+ yen |
| 3LDK | 600k+ yen | 6k+ yen | 200-250M yen | 2M+ yen |
| 4LDK | 600k+ yen | 6k+ yen | 200-250M yen | 1.8-2M yen |
Real estate market and living environment
This view separates local conditions into market liquidity, place activity, business diversity, and the foundations of daily life. Scores are relative rankings across all 23 special wards, not absolute ratings.
Rental
Rental market structure
Sale
Sale market structure
Demographics and local businesses
Ward-level aggregation from the 2020 census.
Detailed category mix for tracked places. This is not a comprehensive industry census of every establishment.
What defines Minato Ward
The real places and environment that give the area its character, beyond prices and statistics.
Notable places in the area
Well-known venues drawn from real data, numbered to match the map.
| # | Name | Type | Rating |
|---|---|---|---|
| 1 | Tokyo Tower | Landmark | 4.5 |
| 2 | teamLab Borderless: MORI Building DIGITAL ART MUSEUM | Art museum | 4.6 |
| 3 | The National Art Center, Tokyo | Art museum | 4.4 |
| 4 | Maxell Aqua Park Shinagawa | Landmark | 4.3 |
| 5 | Shiba Park | Landmark | 4.2 |
| 6 | Zojo-ji Temple | Landmark | 4.5 |
| 7 | Meiji Jingu Gaien Ginkgo Avenue | Landmark | 4.4 |
| 8 | Nezu Museum | Art museum | 4.5 |
Parks and green space
About 4.9% of Minato Ward is parks and gardens (from OpenStreetMap park data), shown in green on the map above.
- Institute for Nature Study, National Museum of Nature and Science
- Akasaka Gyoen
- Prince Arisugawa Memorial Park
- Kyu Shiba Rikyu Garden
- Prince Shiba Park
- Happo Gardens
- Daiba Park
- Aoyama Park South
Rail access
The ward has around 35 rail stations, served by these lines.
- JR Chuo Line
- Yurikamome
- Rinkai Line
- Keikyu Main Line
- Keihin-Tohoku Line
- Yamanote Line
- Chuo Main Line
- Toei Mita Line
- Toei Asakusa Line
- Toei Oedo Line
- Tokaido Main Line / Utsunomiya Line
- Tokyo Metro Ginza Line
- Tokyo Metro Chiyoda Line
- Tokyo Metro Namboku Line
- Tokyo Metro Hibiya Line
- Tokyo Metro Hanzomon Line
- Tokyo Monorail
Town-level data for Minato Ward
Town medians may include estimates from nearby areas when observations are limited. Future town pages will be published only when observation and quality thresholds are met.
| Town | Rent/m² | Sale/m² | Area score | Nearest station |
|---|---|---|---|---|
| Moto-Azabu 1-chome | 6,600 yen | 1,900,000 yen | 85 | Azabu-juban | 438 m |
| Azabu-Juban | 5,500 yen | 2,200,000 yen | 84 | Azabu-juban | 238 m |
| Shinbashi 1 | 6,600 yen | 2,200,000 yen | 83 | Shimbashi | 51 m |
| Akasaka 1 | ||||
| Kita-Aoyama 1 | ||||
| Azabu-Nagasakachō | ||||
| Roppongi 1 | ||||
| Minami-Aoyama 1 | ||||
| Nishi-Azabu 1 | ||||
| Nishishinbashi 1-chome | ||||
| Azabu-Mamianachō | ||||
| Shiba 1-chome | ||||
| Shibaura 1-chome | ||||
| Higashi-Azabu 1 | ||||
| Azabudai 1 | ||||
| Higashi-Shinbashi 1 | ||||
| Atago 1-chome | ||||
| Shibakōen 1 | ||||
| Shibadaimon 1-chome | ||||
| Shirokanedai 1 | ||||
| Toranomon 1-chome | ||||
| Mita 1-chome | ||||
| Hamamatsucho 1-chome | ||||
| Takanawa 1 | ||||
| Shirokane 1 | ||||
| Minami-Azabu 1-chome | ||||
| Konan 1 | ||||
| Daiba 1 | ||||
| Kaigan 1 | ||||
| Moto-Akasaka 1 |
Compare a property with the local market
Ward and town medians are a starting point. Check a property's fair price using its layout, size, age, station distance, and other characteristics.
How to read this data
Published values are aggregated statistics from rental and sale listings. They are not closed transaction prices or formal property appraisals. Review median ranges, observation counts, and estimation status together. Area scores do not directly rate whether prices are high or low. They express the relative density, diversity, transport access, and daily convenience of an area.