Chiyoda Ward real estate market and area profile
Explore rental and sale prices in Chiyoda Ward through town-level prices, living conditions, real estate activity, and demographics. Compare geographic price differences with the local characteristics behind them.
Based on its places data, Chiyoda Ward is characterised by plenty of cafes and a dense dining scene.
Town-level market map of Chiyoda Ward
This static map uses real town boundaries and aggregated values. Switch metrics to compare prices and area characteristics across the ward.
Rental and sale prices by layout
Total prices and prices per square meter vary by layout within the same ward. Treat categories with fewer observations as broader estimates.
| Layout | Rent | Rent/m² | Sale price | Sale/m² |
|---|---|---|---|---|
| 1R | 140-160k yen | 5-6k yen | 20-30M yen | 1.1-1.2M yen |
| 1K | 120-140k yen | 5-6k yen | 20-30M yen | 1-1.1M yen |
| 1DK | 160-180k yen | 6k+ yen | 50-60M yen | 1.6-1.8M yen |
| 1LDK | 200-250k yen | 5-6k yen | 80-90M yen | 1.8-2M yen |
| 2DK | 200-250k yen | 5-6k yen | 120-140M yen | 2M+ yen |
| 2LDK | 350-400k yen | 6k+ yen | 160-180M yen | 2M+ yen |
| 3LDK | 600k+ yen | 6k+ yen | 250-300M yen | 2M+ yen |
| 4LDK | 600k+ yen | 5-6k yen | 300M+ yen | 2M+ yen |
Real estate market and living environment
This view separates local conditions into market liquidity, place activity, business diversity, and the foundations of daily life. Scores are relative rankings across all 23 special wards, not absolute ratings.
Rental
Rental market structure
Sale
Sale market structure
Demographics and local businesses
Ward-level aggregation from the 2020 census.
Detailed category mix for tracked places. This is not a comprehensive industry census of every establishment.
What defines Chiyoda Ward
The real places and environment that give the area its character, beyond prices and statistics.
Notable places in the area
Well-known venues drawn from real data, numbered to match the map.
| # | Name | Type | Rating |
|---|---|---|---|
| 1 | Yasukuni-jinja Shrine | Landmark | 4.4 |
| 2 | Tokyo-daijingu Shrine | Landmark | 4.4 |
| 3 | Imperial Theatre | Theatre | 4.4 |
| 4 | Chidorigafuchi Park | Landmark | 4.4 |
| 5 | National Theatre of Japan | Theatre | 4.2 |
| 6 | Seikado Bunko Art Museum | Landmark | 4.3 |
| 7 | KANDA SQUARE HALL | Concert hall | 4.1 |
| 8 | Kikyō-mon Gate | Landmark | 4.3 |
Parks and green space
About 10.8% of Chiyoda Ward is parks and gardens (from OpenStreetMap park data), shown in green on the map above.
- Imperial Palace East Gardens
- Kokyo Gaien National Garden
- Kitanomaru Park
- Hibiya Park
- Diet Front Garden
- Shimizudani Park
- Common Plaza
- Wadakura Fountain Park
Rail access
The ward has around 27 rail stations, served by these lines.
- JR Chuo Line
- JR Tohoku Line
- Tsukuba Express
- Keihin-Tohoku Line
- Yamanote Line
- Sōbu Line
- Sobu Main Line
- Chuo Main Line
- Toei Mita Line
- Toei Shinjuku Line
- Toei Oedo Line
- Tokaido Main Line / Utsunomiya Line
- Tokyo Metro Marunouchi Line
- Tokyo Metro Ginza Line
- Tokyo Metro Chiyoda Line
- Tokyo Metro Tozai Line
- Tokyo Metro Namboku Line
- Tokyo Metro Hibiya Line
- Tokyo Metro Hanzomon Line
- Tokyo Metro Yurakucho Line
- Tobu Tojo Line
- Hachiko Line
Town-level data for Chiyoda Ward
Town medians may include estimates from nearby areas when observations are limited. Future town pages will be published only when observation and quality thresholds are met.
| Town | Rent/m² | Sale/m² | Area score | Nearest station |
|---|---|---|---|---|
| Kanda-Neribeichō | 6,600 yen | 2,200,000 yen | 86 | Akihabara | 175 m |
| Kanda-Aioichō | 5,500 yen | 2,200,000 yen | 85 | Akihabara | 84 m |
| Soto-Kanda 1 | 5,500 yen | 2,200,000 yen | 84 | Suehirocho | 294 m |
| Kanda-Hanaokachō | ||||
| Kanda-Matsunagacho | ||||
| Kanda-Sudacho 1 | ||||
| Yuraku-chō 1 | ||||
| Uchisaiwaichō 1 | ||||
| Kanda-Tacho | ||||
| Kanda-Awajicho 1 | ||||
| Kanda-Kajicho | ||||
| Kanda-Hirakawacho | ||||
| Kanda Sakuma cho 3 | ||||
| Kanda-Tsukasamachi | ||||
| Kanda-Ogawamachi 1 | ||||
| Kanda-Mitosirocho | ||||
| Kanda-Izumicho | ||||
| Kanda-Iwamotocho | ||||
| Kanda-Surugadai 1 | ||||
| Kanda-Jimbocho 1 | ||||
| Kanda-Higashimatsushitacho | ||||
| Kanda-Myamacho | ||||
| Kajicho 1 | ||||
| Marunouchi 1 | ||||
| Kanda Sarugakucho 1 | ||||
| Kanda-Sakumagashi | ||||
| Uchikanda 1 | ||||
| Kanda-Konyacho | ||||
| Kanda-Nishifukudacho | ||||
| Kanda-Iwamotocho | ||||
| Kanda-Kitamorimonocho | ||||
| Nishikanda 1 | ||||
| Higashi-Kanda | ||||
| Kioichō 1 | ||||
| Kanda-Nishikicho 1 | ||||
| Kanda-Mikuracho | ||||
| Hitotsubashi 1 | ||||
| Iwamoto cho 3 | ||||
| Fujimi 1 | ||||
| Iidabashi 1 | ||||
| Kioicho | ||||
| Kioicho | ||||
| Kojimachi 3 | ||||
| Kanda Misakicho 1 | ||||
| Kioichō 4 | ||||
| Yonbanchō | ||||
| Ōtemachi 1 | ||||
| Niban cho | ||||
| Hibiya-Koen | ||||
| Rokuban-chō | ||||
| Hirakawacho | ||||
| Kioicho | ||||
| Ichibanchō | ||||
| Kioicho | ||||
| Kudan-Kita 1 | ||||
| Gobanchō | ||||
| Sanbanchō | ||||
| Hayabusacho | ||||
| Kioicho | ||||
| Kudan-Minami 1 | ||||
| Kasumigaseki 1 | ||||
| Nagatacho 1-chome | ||||
| Kitanomaru Park | ||||
| Kokyo Gaien National Garden | ||||
| Chiyoda |
Compare a property with the local market
Ward and town medians are a starting point. Check a property's fair price using its layout, size, age, station distance, and other characteristics.
How to read this data
Published values are aggregated statistics from rental and sale listings. They are not closed transaction prices or formal property appraisals. Review median ranges, observation counts, and estimation status together. Area scores do not directly rate whether prices are high or low. They express the relative density, diversity, transport access, and daily convenience of an area.